| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
94952.29 | -0.3% | Deal | |
|
|
3327.38 | -0.3462% | Deal | |
|
|
4629.84 | -0.0097% | Deal | |
|
|
2.14555 | -0.8077% | Deal | |
|
|
13.2599 | -0.351% | Deal | |
|
|
14.3348 | -4.9253% | Deal | |
|
|
2.2834 | +0.5947% | Deal | |
|
|
78.69 | +0.1655% | Deal | |
|
|
8.8E-6 | -0.9009% | Deal | |
|
|
1.5597 | -0.8707% | Deal | |
|
|
0.147903 | -0.4429% | Deal | |
|
|
14.0623 | +0.1531% | Deal | |
|
|
609.95 | -1.0673% | Deal | |
|
|
20.0737 | -0.3089% | Deal | |
|
|
0.42156 | -0.5806% | Deal | |
|
|
0.7213 | -3.1682% | Deal | |
|
|
0.30252 | -0.7441% | Deal | |
|
|
713.28 | +3.4099% | Deal | |
|
|
0.1051 | -0.5676% | Deal | |
|
|
66.54 | +13.5883% | Deal | |
|
|
412.97 | -1.425% | Deal |
More than 12 years of safe operation providing enterprise-level technical services to dozens of partners to ensure the security and stability of your digital assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time